Satta Ink Logo
Choti Gali Chart
Record for February 2026
Yest 19
Today --
Date ChotiGli RamBZR BikanerS DSWR Chor Bazar
01 70 74 88 93 61
02 55 74 88 93 96
03 08 99 77 78 23
04 34 39 52 94 89
05 71 01 31 18 15
06 48 67 76 20 89
07 32 88 41 99 19
08 27 73 22 31 19
09 11 47 28 94 13
10 30 03 61 53 87
11 37 44 29 99 07
12 54 81 73 83 07
13 22 00 03 29 05
14 81 00 07 28 69
15 12 99 80 54 88
16 64 67 01 07 79
17 19 99 82 97 07
18 - 34 87 33 88
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -