Satta Ink Logo
Faridabad Chart
Record for February 2026
Yest 36
Today --
Date FDBD RamBZR BikanerS DSWR Chor Bazar
01 39 74 88 93 61
02 90 74 88 93 96
03 08 99 77 78 23
04 40 39 52 94 89
05 04 01 31 18 15
06 35 67 76 20 89
07 25 88 41 99 19
08 10 73 22 31 19
09 21 47 28 94 13
10 30 03 61 53 87
11 72 44 29 99 07
12 14 81 73 83 07
13 46 00 03 29 05
14 84 00 07 28 69
15 31 99 80 54 88
16 59 67 01 07 79
17 36 99 82 97 07
18 - 34 87 33 88
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -