Satta Ink Logo
GHAZIABAD Chart
Record for February 2026
Yest 68
Today --
Date GZBD RamBZR BikanerS DSWR Chor Bazar
01 17 74 88 93 61
02 99 74 88 93 96
03 42 99 77 78 23
04 84 39 52 94 89
05 76 01 31 18 15
06 35 67 76 20 89
07 13 88 41 99 19
08 84 73 22 31 19
09 95 47 28 94 13
10 83 03 61 53 87
11 52 44 29 99 07
12 47 81 73 83 07
13 95 00 03 29 05
14 59 00 07 28 69
15 19 99 80 54 88
16 00 67 01 07 79
17 98 99 82 97 07
18 81 34 87 33 88
19 50 70 02 63 63
20 78 76 07 81 01
21 40 04 18 78 69
22 54 10 11 95 17
23 29 67 27 61 93
24 44 00 06 27 18
25 83 87 12 68 27
26 18 25 24 57 09
27 68 11 03 53 46
28 - - - - -