Satta Ink Logo
Ghaziabad Night Chart
Record for February 2026
Yest 05
Today --
Date GZBDN8 RamBZR BikanerS DSWR Chor Bazar
01 51 74 88 93 61
02 52 74 88 93 96
03 04 99 77 78 23
04 77 39 52 94 89
05 40 01 31 18 15
06 09 67 76 20 89
07 05 88 41 99 19
08 71 73 22 31 19
09 40 47 28 94 13
10 19 03 61 53 87
11 15 44 29 99 07
12 62 81 73 83 07
13 02 00 03 29 05
14 84 00 07 28 69
15 36 99 80 54 88
16 39 67 01 07 79
17 47 99 82 97 07
18 86 34 87 33 88
19 11 70 02 63 63
20 57 76 07 81 01
21 55 04 18 78 69
22 81 10 11 95 17
23 21 67 27 61 93
24 16 00 06 27 18
25 43 87 12 68 27
26 39 25 24 57 09
27 05 11 03 53 46
28 - - - - -