Satta Ink Logo
New Hyderabad Chart
Record for February 2026
Yest 61
Today --
Date NWHYD RamBZR BikanerS DSWR Chor Bazar
01 58 74 88 93 61
02 11 74 88 93 96
03 36 99 77 78 23
04 24 39 52 94 89
05 47 01 31 18 15
06 77 67 76 20 89
07 31 88 41 99 19
08 13 73 22 31 19
09 39 47 28 94 13
10 09 03 61 53 87
11 03 44 29 99 07
12 91 81 73 83 07
13 02 00 03 29 05
14 42 00 07 28 69
15 61 99 80 54 88
16 47 67 01 07 79
17 61 99 82 97 07
18 - 34 87 33 88
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -