Satta Ink Logo
MUMBAI STAR Chart
Record for February 2026
Yest 97
Today --
Date MUMSTR RamBZR BikanerS DSWR Chor Bazar
01 02 74 88 93 61
02 63 74 88 93 96
03 90 99 77 78 23
04 73 39 52 94 89
05 12 01 31 18 15
06 28 67 76 20 89
07 56 88 41 99 19
08 43 73 22 31 19
09 58 47 28 94 13
10 85 03 61 53 87
11 29 44 29 99 07
12 41 81 73 83 07
13 45 00 03 29 05
14 82 00 07 28 69
15 55 99 80 54 88
16 00 67 01 07 79
17 97 99 82 97 07
18 - 34 87 33 88
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -