Satta Ink Logo
SHRI VISHNU Chart
Record for February 2026
Yest 42
Today --
Date SRIVIS RamBZR BikanerS DSWR Chor Bazar
01 39 74 88 93 61
02 03 74 88 93 96
03 12 99 77 78 23
04 01 39 52 94 89
05 86 01 31 18 15
06 15 67 76 20 89
07 77 88 41 99 19
08 09 73 22 31 19
09 05 47 28 94 13
10 53 03 61 53 87
11 02 44 29 99 07
12 46 81 73 83 07
13 87 00 03 29 05
14 97 00 07 28 69
15 12 99 80 54 88
16 64 67 01 07 79
17 42 99 82 97 07
18 - 34 87 33 88
19 - - - - -
20 - - - - -
21 - - - - -
22 - - - - -
23 - - - - -
24 - - - - -
25 - - - - -
26 - - - - -
27 - - - - -
28 - - - - -